REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH Z2S 6-1-6X/ R900347495 Check valves 8710 N 18000 rpm 0.10 mm 14.00 mm
REXROTH SV 10 PB1-4X/ R900467724 Check valves OH 3044 H 85 mm 1310 N·m 411 mm
REXROTH SV 20 PB1-4X/ R900501701 Check valves 7500 rpm 80.0000 mm 24500 N 39700 N
REXROTH Z2S 16-1-5X/V R900412459 Check valves 19.00 mm 72.0000 mm 11000 rpm 20.000 mm
REXROTH Z2S 6-1-6X/V R900347504 Check valves 1800 rpm 2.50 mm 1.00 mm 250.0000 mm
REXROTH SV 30 PB1-4X/ R900502240 Check valves 1700 rpm 291000 N 2400 rpm 92.10 mm
REXROTH SV 10 PA1-4X/ R900483369 Check valves 52.00 mm 190000 N 200000 N 2600 rpm
REXROTH SV 30 PA1-4X/ R900587558 Check valves 315000 N 7200 rpm 56.00 mm 208000 N
REXROTH Z2S 10-1-3X/ R900407394 Check valves 260000 N 2.00 mm 10000 rpm 78.00 mm
REXROTH Z2S 10-1-3X/V R900407439 Check valves 5070 N 10.000 mm 30000 rpm 24000 rpm
REXROTH Z2S 22-1-5X/ R900432915 Check valves 8500 rpm 14600 N 12000 rpm 8500 rpm
REXROTH SV 20 PA1-4X/ R900587557 Check valves 16 mm 546 mm 550 kN 0.3
1/2